* Non-standard stock items available for immediate shipping. Call today for pricing!
North Coast Conduit Smoothwall is manufactured from High Density Polyethylene (HDPE) and is intended for use in underground, aerial, and innerduct applications. Smoothwall offers superior protection and serves as an ideal raceway for future cable expansion.
Smoothwall Innerduct is available in ½", through 4" diameters. Options include:
Smoothwall Innerduct is offered in custom lengths on collapsible steel reels or in straight lengths. A full line of couplers and terminal connectors are also available.
North Coast Conduit Innerduct is manufactured according to the following industry standards:
ASTM F 2160
Solid wall High Density Polyethylene (HDPE) Conduit based on Controlled Outside
Diameter (O.D.).
NEMA TC-7
Electrical Plastic Conduit.
The resin properties meet or exceed the values listed below for HDPE:
ASTM Test | Description | Values HDPE |
---|---|---|
D-1505 | Density g/cm³ | 0.941-0.955 |
D-1238 | Melt Index, g/10 min Condition E | 0.05 - 0.50 |
D-638 | Tensile strength at yield (psi) | 3000 psi min. |
D-1693 | Environmental Stress Crack Resistance Condition B,. | F10> 96 hr. |
D-790 | Flexural Modulus, MPa (PSI) | 80,000 min. |
D-746 | Brittleness Temperature | -75°C |
Size | Type | Min Wall (in.) | AVG OD (in.) | ID Smooth (lb/ft.) | ID Ribbed (lb/ft.) |
---|---|---|---|---|---|
1/2" | SCH 40 | 0.109 | 0.840 | 0.111 | 0.117 |
3/4" | SCH 40 | 0.113 | 1.050 | 0.148 | 0.155 |
1" | SCH 40 | 0.133 | 1.315 | 0.218 | 0.229 |
1-1/4" | SCH 40 | 0.140 | 1.660 | 0.294 | 0.309 |
1-1/2" | SCH 40 | 0.145 | 1.900 | 0.351 | 0.369 |
2" | SCH 40 | 0.154 | 2.375 | 0.471 | 0.495 |
2-1/2" | SCH 40 | 0.203 | 2.875 | 0.744 | 0.781 |
3" | SCH 40 | 0.216 | 3.500 | 0.973 | 1.022 |
4" | SCH 40 | 0.237 | 4.500 | 1.387 | 1.456 |
Size | Type | Min Wall (in.) | AVG OD (in.) | ID Smooth (lb/ft.) | ID Ribbed (lb/ft.) |
---|---|---|---|---|---|
1/2" | SCH 80 | 0.147 | 0.840 | 0.139 | 0.146 |
3/4" | SCH 80 | 0.154 | 1.050 | 0.189 | 0.198 |
1" | SCH 80 | 0.179 | 1.660 | 0.277 | 0.291 |
1-1/4" | SCH 80 | 0.191 | 1.660 | 0.383 | 0.402 |
1-1/2" | SCH 80 | 0.200 | 1.900 | 0.465 | 0.488 |
2" | SCH 80 | 0.218 | 2.375 | 0.644 | 0.676 |
2-1/2" | SCH 80 | 0.276 | 2.875 | 0.982 | 1.031 |
3" | SCH 80 | 0.300 | 3.500 | 1.315 | 1.381 |
4" | SCH 80 | 0.337 | 4.500 | 1.923 | 2.019 |
Size | SDR | Min Wall (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|
1/2" | 7 | 0.120 | 0.840 | 0.119 | 0.125 |
1" | 7 | 0.188 | 1.315 | 0.288 | 0.302 |
1-1/4" | 7 | 0.237 | 1.660 | 0.458 | 0.480 |
1-1/2" | 7 | 0.271 | 1.900 | 0.600 | 0.630 |
3" | 7 | 0.500 | 3.500 | 2.037 | 2.139 |
4" | 7 | 0.643 | 4.500 | 3.367 | 3.535 |
Size | Type | Min Wall (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|
1/2" | 9 | 0.093 | 0.840 | 0.098 | 0.103 |
3/4" | 9 | 0.117 | 1.050 | 0.152 | 0.159 |
1" | 9 | 0.146 | 1.315 | 0.234 | 0.246 |
1-1/4" | 9 | 0.184 | 1.660 | 0.370 | 0.388 |
1-1/2" | 9 | 0.211 | 1.900 | 0.485 | 0.509 |
2" | 9 | 0.264 | 2.375 | 0.759 | 0.797 |
3" | 9 | 0.389 | 3.5 | 1.648 | 1.730 |
4" | 9 | 0.500 | 4.500 | 2.722 | 2.859 |
Size | SDR | Min Wall (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|
1/2" | 11 | 0.076 | 0.840 | 0.084 | 0.088 |
3/4" | 11 | 0.095 | 1.050 | 0.128 | 0.135 |
1" | 11 | 0.120 | 1.315 | 0.199 | 0.209 |
1-1/4" | 11 | 0.151 | 1.660 | 0.312 | 0.328 |
1-1/2" | 11 | 0.173 | 1.900 | 0.408 | 0.428 |
2" | 11 | 0.216 | 2.375 | 0.636 | 0.668 |
2-1/2" | 11 | 0.261 | 2.875 | 0.930 | 0.976 |
3" | 11 | 0.318 | 3.500 | 1.379 | 1.448 |
4" | 11 | 0.409 | 4.500 | 2.281 | 2.395 |
Size | SDR | Min Wall (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|
1/2" | 13.5 | 0.062 | 0.840 | 0.072 | 0.075 |
3/4" | 13.5 | 0.078 | 1.050 | 0.110 | 0.115 |
1" | 13.5 | 0.097 | 1.315 | 0.167 | 0.176 |
1-1/4" | 13.5 | 0.123 | 1.660 | 0.263 | 0.276 |
1-1/2" | 13.5 | 0.141 | 1.900 | 0.342 | 0.359 |
2" | 13.5 | 0.176 | 2.375 | 0.528 | 0.555 |
2-1/2" | 13.5 | 0.213 | 2.875 | 0.775 | 0.813 |
3" | 13.5 | 0.259 | 3.500 | 1.146 | 1.203 |
4" | 13.5 | 0.333 | 4.500 | 1.894 | 1.989 |
Size | SDR | Min Wall (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|
3/4" | 15.5 | 0.068 | 1.050 | 0.098 | 0.103 |
1" | 15.5 | 0.084 | 1.315 | 0.149 | 0.156 |
1-1/4" | 15.5 | 0.107 | 1.660 | 0.234 | 0.245 |
1-1/2" | 15.5 | 0.123 | 1.900 | 0.304 | 0.319 |
2" | 15.5 | 0.153 | 2.375 | 0.467 | 0.490 |
3" | 15.5 | 0.226 | 3.500 | 1.010 | 1.061 |
4" | 15.5 | 0.290 | 4.500 | 1.668 | 1.751 |
Size | SDR | Min Wall (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|
1/2" | 17 | 0.062 | 0.840 | 0.072 | 0.075 |
3/4" | 17 | 0.062 | 1.050 | 0.091 | 0.096 |
1" | 17 | 0.077 | 1.315 | 0.138 | 0.145 |
1-1/4" | 17 | 0.098 | 1.660 | 0.217 | 0.228 |
1-1/2" | 17 | 0.112 | 1.900 | 0.281 | 0.295 |
2" | 17 | 0.140 | 2.375 | 0.432 | 0.453 |
3" | 17 | 0.206 | 3.500 | 0.928 | 0.974 |
4" | 17 | 0.265 | 4.500 | 1.534 | 1.611 |
Size | SDR | Min Wall (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|
1" | 21 | 0.063 | 1.315 | 0.107 | 0.113 |
2" | 21 | 0.113 | 2.375 | 0.358 | 0.376 |
4" | 21 | 0.214 | 4.500 | 1.255 | 1.318 |
Size | SDR | Min Wall (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|
2-1/2" | 26 | 0.111 | 2.875 | 0.419 | 0.203 |
Size | SDR | Min Wall (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|
1-1/2" | 17 True | 0.088 | 1.702 | 0.194 | 0.203 |
2" | 17 True | 0.117 | 2.260 | 0.337 | 0.354 |
Size | SDR | Min Wall (in.) | AVG ID (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|---|
3/4" | 7 | 0.118 | 0.824 | 0.106 | 0.154 | 0.162 |
1" | 7 | 0.150 | 1.049 | 1.349 | 0.246 | 0.258 |
1-1/4" | 7 | 0.197 | 1.380 | 1.774 | 0.423 | 0.444 |
1-1/2" | 7 | 0.230 | 1.610 | 2.070 | 0.576 | 0.605 |
2" | 7 | 0.295 | 2.067 | 2.657 | 0.948 | 0.995 |
3" | 7 | 0.438 | 3.068 | 3.944 | 2.105 | 2.210 |
Size | SDR | Min Wall (in.) | AVG ID (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|---|
3/4" | 9 | 0.092 | 0.824 | 1.008 | 0.120 | 0.126 |
1" | 9 | 0.117 | 1.049 | 1.283 | 0.190 | 0.199 |
1-1/4" | 9 | 0.153 | 1.380 | 1.686 | 0.321 | 0.337 |
1-1/2" | 9 | 0.179 | 1.610 | 1.968 | 0.435 | 0.457 |
2" | 9 | 0.230 | 2.067 | 2.527 | 0.721 | 0.757 |
4" | 9 | 0.447 | 4.026 | 4.920 | 2.742 | 2.879 |
Size | SDR | Min Wall (in.) | AVG ID (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|---|
1/2" | 11.5 | 0.060 | 0.622 | 0.742 | 0.061 | 0.064 |
3/4" | 11.5 | 0.072 | 0.824 | 0.968 | 0.094 | 0.099 |
1" | 11.5 | 0.091 | 1.049 | 1.231 | 0.148 | 0.155 |
1-1/4" | 11.5 | 0.120 | 1.380 | 1.620 | 0.251 | 0.263 |
1-1/2" | 11.5 | 0.140 | 1.610 | 1.890 | 0.338 | 0.355 |
2" | 11.5 | 0.180 | 2.067 | 2.427 | 0.553 | 0.580 |
4" | 11.5 | 0.350 | 4.026 | 4.726 | 2.081 | 2.195 |
Size | SDR | Min Wall (in.) | AVG ID (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|---|
1/2" | 15 | 0.060 | 0.622 | 0.742 | 0.061 | 0.064 |
3/4" | 15 | 0.060 | 0.824 | 0.944 | 0.079 | 0.083 |
1" | 15 | 0.070 | 1.049 | 1.189 | 0.115 | 0.121 |
1-1/4" | 15 | 0.092 | 1.380 | 1.564 | 0.193 | 0.203 |
1-1/2" | 15 | 0.107 | 1.610 | 1.824 | 0.258 | 0.271 |
Size | SDR | Min Wall (in.) | AVG ID (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|---|
1" | 11.5t | 0.087 | 1.020 | 1.194 | 0.138 | 0.145 |
1-1/4" | 11.5t | 0.109 | 1.270 | 1.448 | 0.211 | 0.221 |
1-1/2" | 11.5t | 0.130 | 1.520 | 1.780 | 0.297 | 0.312 |
2" | 11.5t | 0.174 | 1.995 | 2.343 | 0.517 | 0.542 |
4" | 11.5t | 0.325 | 4.050 | 4.700 | 1.97 | 2.68 |
Size | SDR | Min Wall (in.) | AVG ID (in.) | AVG OD (in.) | OD Smooth/ID Smooth (lb/ft.) | OD Smooth/ID Ribbed (lb/ft.) |
---|---|---|---|---|---|---|
1" | 9t | 0.111 | 1.020 | 1.242 | 0.176 | 0.184 |
1-1/4" | 9t | 0.128 | 1.270 | 1.526 | 0.248 | 0.260 |
The micro duct properties meet or exceed the values listed below for HDPE:
OD/ID | Outside Diameter | Walls | Inside Diameter | LBS/FT | Bend Radius | |||
---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Supported | Unsupported | |||
8.5/6mm | 0.331 | 0.339 | 0.045 | 0.053 | 0.232 | 0.019 | 3 in. | 6 in. |
10/8mm | 0.390 | 0.398 | 0.035 | 0.043 | 0.315 | 0.019 | 4 in. | 8 in. |
12/10mm | 0.468 | 0.476 | 0.035 | 0.043 | 0.394 | 0.023 | 5 in. | 10 in. |
12.7/10mm | 0.496 | 0.504 | 0.049 | 0.057 | 0.394 | 0.032 | 5 in. | 10 in. |
16/12mm | 0.626 | 0.634 | 0.074 | 0.082 | 0.462 | 0.059 | 6 in. | 12 in. |
16/13mm | 0.626 | 0.634 | 0.055 | 0.063 | 0.512 | 0.046 | 6 in. | 12 in. |
18/14mm | 0.705 | 0.713 | 0.075 | 0.083 | 0.551 | 0.068 | 7 in. | 14 in. |
Type: Smooth O.D. / Ribbed I.D.
Material Type: Base HDPE resin conforms to ASTM-D3350-14, Cat. 5, Class B or C.
Options: Pre-Lubricated: Silicone lubricant GE #SF96-350 or equivalent
* I.D. is measured
at peak of rib
* wall thickness is measured in valley between ribs
The micro duct properties meet or exceed the values listed below for Plenum:
OD/ID | Outside Diameter | Walls | Inside Diameter | LBS/FT | Bend Radius | |||
---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Supported | Unsupported | |||
10/8mm | 0.390 | 0.398 | 0.035 | 0.043 | 0.315 | 0.02 | 4 in. | 8 in. |
12/10mm | 0.468 | 0.476 | 0.035 | 0.043 | 0.394 | 0.024 | 5 in. | 10 in. |
12.7/10mm | 0.496 | 0.504 | 0.049 | 0.057 | 0.394 | 0.034 | 5 in. | 10 in. |
16/12mm | 0.626 | 0.634 | 0.074 | 0.082 | 0.462 | 0.062 | 6 in. | 12 in. |
16/13mm | 0.626 | 0.634 | 0.055 | 0.063 | 0.512 | 0.049 | 6 in. | 12 in. |
18/14mm | 0.705 | 0.713 | 0.075 | 0.083 | 0.551 | 0.072 | 7 in. | 14 in. |
Color: Natural (other colors and striping options available upon request)
Nominal Density: 1.78 g/cm3
Material Type: PVDF (polyvinylidene fluoride)
Options: Pre-Lubricated: Silicone lubricant GE #SF96-350 or equivalent
* I.D. is measured at peak of rib
* wall thickness is measured in valley between ribs
The micro duct properties meet or exceed the values listed below for Plenum:
OD/ID | Outside Diameter | Walls | Inside Diameter | LBS/FT | Bend Radius | |||
---|---|---|---|---|---|---|---|---|
Min | Max | Min | Max | Supported | Unsupported | |||
10/8mm | 0.390 | 0.398 | 0.035 | 0.043 | 0.315 | 0.035 | 4 in. | 8 in. |
12/10mm | 0.468 | 0.476 | 0.035 | 0.043 | 0.394 | 0.043 | 5 in. | 10 in. |
12.7/10mm | 0.496 | 0.504 | 0.049 | 0.057 | 0.394 | 0.060 | 5 in. | 10 in. |
16/12mm | 0.626 | 0.634 | 0.074 | 0.082 | 0.462 | 0.110 | 6 in. | 12 in. |
16/13mm | 0.626 | 0.634 | 0.055 | 0.063 | 0.512 | 0.086 | 6 in. | 12 in. |
18/14mm | 0.705 | 0.713 | 0.075 | 0.083 | 0.551 | 0.127 | 7 in. | 14 in. |
Color: White (Natural) color is standard (other color options available upon request)
Nominal Density: 1.78 g/cm3
Material Type: PVDF (polyvinylidene fluoride)
Options: Pre-Lubricated: Silicone lubricant GE #SF96-350 or equivalent
* I.D. is measured at peak of rib
* wall thickness is measured in valley between ribs
* Non-standard stock items available for immediate shipping. Call today for pricing!
Phone: +1 (814) 838-2560
Email: sales@northcoastconduit.com
Hours: M-F 8:00AM - 5:00PM Eastern Time
Located in Erie, PA
Representative | Contact Information |
---|---|
Madgian-Mccune |
1-407-859-8677 sales@madigan-mccune.com Orlando, FL |
Bensdorf & Abramson | 1-312-637-3430 bob@benabr.com lee@benabr.com david@benabr.com Chicago, IL |
Young & Champagne | 1-313-491-6500 jillsiarto@youngandchampagne.com lee@youngandchampagne.com Detroit, MI |
Hasselbach & Associates | 1-513-771-9909 hasbach@fuse.net Cincinnati, OH |
Network Products, Inc | 1-301-548-0300 phil@npiconnect.com Gaithersburg, MD |
SW Elite Group | 1-832-275-8979 george@swelitegroup.com Dallas, TX |